International Fuel Surcharge
International Fuel Surcharge
Â
Â
| Effective Date | International |
|---|---|
| 01 October 2025 | 29.75% |
| 01 September 2025 | 30.00% |
| 01 August 2025 | 31.00% |
| 01 July 2025 | 27.00% |
| 01 June 2025 | 26.75% |
| 01 May 2025 | 27.50% |
| 01 April 2025 | 28.25% |
| 01 March 2025 | 29.75% |
| 01 February 2025 | 29.25% |
| 01 January 2025 | 25.75% |
| 01 December 2024 | 24.50% |
| 01 November 2024 | 24.75% |
For more information contact our Customer Service to assist you.