Financials

( ₹ in Crores )

Year End March Apr'22 to Mar 31 2023 Apr'21 to Mar 31 2022 Apr'20 to Mar 31 2021 Apr'19 to Mar 31 2020 Apr'18 to Mar 31 2019 Apr'17 to Mar 31 2018 Apr'16 to Mar 31 2017 Apr'15 to Mar 31 2016 Apr'14 to Mar 31 2015 Apr'13 to Mar 31 2014 Jan'12 to Mar 31 2013* Jan to Dec 31 2011 Jan to Dec 31 2010 Jan to Dec 31 2009 Jan to Dec 31 2008 Jan to Dec 31 2007 Jan to Dec 31 2006 Apr 01 to Dec 31 2005 FY 2004-05 FY 2003-04 FY 2002-03 FY 2001-02 FY 2000-01 FY 1999-00
Income from Operations 5172.2 4409.02 3279.70 3166.39 3165.46 2790.85 2680.87 2551.92 2268.50 1934.15 2166.51 1492.71 1147.41 905.23 974.47 808.72 668.02 415.08 458.32 354.86 314.99 286.67 256.17 204.86
Other Income 50.54 28.47 12.66 14.01 18.21 22.54 27.82 30.57 24.48 41.97 39.41 21.15 5.32 7.60 8.06 3.11 1.74 7.58 4.71 0.47 0.38 0.59 0.54 0.32
Total Income 5222.76 4437.49 3292.36 3180.40 3183.67 2813.39 2708.69 2582.49 2292.98 1976.12 2205.92 1513.86 1152.73 912.83 982.53 811.83 669.76 422.67 463.03 355.33 315.37 287.26 256.71 205.18
Total Expenditure 4539.96 3705.25 2903.07 2978.55 2992.01 2531.94 2416.45 2221.54 2044.67 1761.62 1900.21 1313.38 993.24 801.50 849.35 680.83 568.31 341.11 382.86 299.67 270.67 247.26 215.24 178.72
Earnings before Depreciation, Interest and Tax 682.80 732.24 389.29 201.85 191.66 281.45 292.24 361.28 248.31 214.50 305.71 200.48 159.49 111.33 133.18 130.99 101.45 81.56 80.17 55.66 44.70 40.00 41.47 26.46
Finance Cost 17.42 24.10 31.72 32.14 15.35 25.29 31.25 31.14 11.21 3.0 0.1 0 0.01 0.55 -2.14 0.4 1.57 2.26 4.72 4.35 5.69 8.52 10.04 8.66
Depreciation 166.64 168.66 200.67 32.14 47.96 44.98 43.93 40.22 43.54 27.10 34.48 21.60 19.22 17.76 16.57 24.02 22.01 13.14 15.32 10.01 7.82 6.21 5.60 3.79
Extraordinary Items - - - - - - - - - - - - - - - - - - - - - - - -
Profit Before Tax 498.74 503.53 131.05 -47.20 128.35 211.78 217.06 289.92 193.56 187.37 271.22 178.88 140.26 93.02 118.75 106.57 77.87 66.16 60.13 41.30 31.19 25.27 25.83 14.01
Income Tax Expenses 132.30 127.09 34.74 -8.91 40.75 69.68 77.49 99.94 66.72 62.97 82.56 56.64 45.89 32.32 41.40 36.64 27.64 22.75 21.09 14.82 10.11 7.26 2.80 1.70
Profit After Tax 366.44 376.44 96.31 -38.29 87.60 142.10 139.57 189.98 126.84 124.40 188.66 122.24 94.37 60.70 77.35 69.93 50.23 43.41 39.04 26.48 21.08 18.01 23.03 12.31
Equity 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 11.89 11.89
Reserves 1236.60 931.12 655.42 559.74 641.01 597.49 497.96 446.86 273.34 611.53 625.93 634.38 517.65 426.05 368.11 293.53 226.46 178.94 139.58 108.66 94.23 84.79 95.79 77.33
Debt(non current) 0 0 22.50 52.50 75.00 71.18 166.09 332.19 332.19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gross Fixed Assets 1110.31 999.28 970.88 897.70 415.76 318.21 318.21 283.56 384.51 421.49 394.46 393.26 325.44 300.36 285.62 256.91 244.04 241.32 233.06 186.90 146.06 136.17 122.29 100.72
Book Value(₹) 531.2 402.4 286.20 245.90 280.20 261.80 219.90 198.30 125.20 267.75 273.82 277.37 228.17 189.57 165.15 133.72 105.39 85.27 68.60 55.47 49.30 45.63 89.72 73.70

Notes : * Consequent to change of Accounting year from 31st December to 31st March, the figures of 2012-13 are not comparable with previous year as 2012-13 figures are for fifteen months period from January 1,2012 to March 31,2013.

 

Click on the links below to View and Download the Year wise Financials in PDF format. You will require Acrobat Reader 4.0 to do this. If you do not have the Acrobat Reader, click here to download the same.

Enter your :

For multiple queries use commas (,) eg: 79034111122, 79034111041

How to track

Location Finder Transit Time & Price Finder