Fact Sheet
Fact Sheet
Description | South Asia’s Premier Air and Integrated Transportation, Distribution and Logistics Company. |
---|---|
Inception | November 1983 |
Headquarters | Mumbai, India |
The Board | Sharad Upasani (Chairman) Balfour Manuel (Managing Director) Tulsi Nowlakha Mirchandaney (Director) Air Marshal M. McMahon(Retd) (Director) R.S. Subramanian (Director) Kavita Nair (Director) Florian Ulrich Bumberger (Director) Sebastian Paebens (Director) Prakash Apte (Director) |
Revenue (April 2022 - March 2023) | ₹ 5,172 crores |
Number of Shareholders (as of 31st March 2023) | 37,562 |
Domestic Locations Serviced | Over 55,400+ |
Number of Pin codes Serviced | Over 21,760+ |
International Destinations Serviced | More than 220 countries and territories worldwide as part of DHL Group |
Air Support | 6 Boeing 757 freighters |
Ground Support | 12000+ vehicles & 320 e-vehicles |
Network |
Domestic Hubs: Mumbai, Navi Mumbai, Delhi, Bengaluru, Chennai, Salam, Hyderabad, Kolkata, Ahmedabad, Guwahati, Indore, Pune and Kochi. |
Number of shipments handled (in million) | (April 2022 - March 2023) Domestic 372.71 International 1.67 |
Tonnage handled (in tonnes) | (April 2022 - March 2023) Domestic 11,08,440 |
Number of facilities | 1878 |
Ground Hubs | 59 |
Retail Stores | 471 |
Network Hubs | 125 |
Service Centers | 1542 |
Total area of facilities | 32,12,077 sqft |
Technology | Cosmat IITM, SMARTTM, ShopTrackTM, PackTrackTM, MobileDartTM, TrackDartTM, MailDartTM, InternetDartTM, ImageDartTM, Schedule a Pick-up, CARESS, SHIELD, C2PC, Mobile App, EDI & Shipping API |
People Force | Over 12,480 |
As of 29th June 2023 |