Fact Sheet

Fact Sheet
| Description | South Asia’s Premier Air and Integrated Transportation, Distribution and Logistics Company. |
|---|---|
| Inception | November 1983 |
| Headquarters | Mumbai, India |
| The Board | Balfour Manuel (Managing Director) R.S. Subramanian (Director) Kavita Nair (Independent Director) Florian Ulrich Bumberger (Director) Dr. Vandana Aggarwal (Independent Director) Sebastian Paeßens (Additional Director) |
| Revenue (April 2024 - March 2025) | ₹ 5,720 crores |
| Number of Shareholders (as of 31st March 2025) | 37,562 |
| Domestic Locations Serviced | Over 56,400+ |
| Number of Pin codes Serviced | Over 19,000+ |
| International Destinations Serviced | More than 220 countries and territories worldwide as part of Deutsche Post DHL (DPDHL) Group |
| Air Support | 6 Boeing 757- 200 freighters + 2 Boeing 737- 800 freighters |
| Ground Support | 33,000+ vehicles & 600+ e-vehicles |
| Network |
Domestic Hubs: Mumbai, Navi Mumbai, Delhi, Bengaluru, Chennai, Salem, Hyderabad, Kolkata, Ahmedabad, Guwahati, Indore, Pune and Kochi. |
| Number of shipments handled (in million) April 2024 – March 2025 | 377.26 Million |
| Tonnage handled (in tonnes) April 2024 - March 2025 | 13,39,800 Tonnes |
| Number of facilities | 2,760 |
| Ground Hubs | 63 |
| Retail Stores | 472 |
| Network Hubs | 143 |
| Service Centers | 1861 |
| Total area of facilities | 36,00,000 sqft |
| Technology | TrackDartTM, InternetDartTM, Schedule a Pick-up, Digital Account Opening (DAO), SMARTTM, PackTrackTM, MobileDartTM, MailDartTM, ImageDartTM, CARESS, SHIELD, C2PC, EDI & Shipping API |
| People Force | Over 14,600 |
| Â | As of 30th January 2026 |