Currency Adjustment Factor
Effective Date | CAF |
---|---|
01 December 2019 | 8.50% |
01 November 2019 | 8.50% |
01 October 2019 | 8.50% |
01 September 2019 | 8.50% |
01 August 2019 | 7.00% |
01 July 2019 | 7.50% |
01 June 2019 | 7.50% |
01 May 2019 | 7.50% |
01 April 2019 | 7.50% |
01 March 2019 | 8.50% |
01 February 2019 | 8.00% |
01 January 2019 | 8.00% |
01 December 2018 | 8.50% |
01 November 2018 | 9.50% |
01 October 2018 | 9.00% |
01 September 2018 | 7.50% |
01 August 2018 | 7.00% |
01 July 2018 | 6.50% |
01 June 2018 | 6.50% |
01 May 2018 | 5.50% |
01 April 2018 | 5.50% |
01 March 2018 | 5.00% |
01 February 2018 | 4.50% |
01 January 2018 | 5.00% |
01 December 2017 | 5.00% |
01 November 2017 | 5.50% |
01 October 2017 | 5.00% |
01 September 2017 | 4.50% |
01 August 2017 | 5.00% |
01 July 2017 | 5.00% |
01 June 2017 | 5.00% |
01 May 2017 | 5.00% |
01 April 2017 | 5.50% |
01 March 2017 | 6.50% |
01 February 2017 | 7.00% |
01 January 2017 | 6.50% |
01 December 2016 | 6.50% |
01 November 2016 | 6.00% |
01 October 2016 | 6.00% |
01 September 2016 | 6.00% |
01 August 2016 | 6.50% |
01 July 2016 | 6.50% |
01 June 2016 | 6.00% |
01 May 2016 | 6.00% |
01 April 2016 | 6.50% |
01 March 2016 | 7.00% |
01 February 2016 | 6.50% |
01 January 2016 | 6.00% |
01 December 2015 | 6.00% |
01 November 2015 | 5.50% |
01 October 2015 | 6.00% |
01 September 2015 | 5.50% |
01 August 2015 | 4.50% |
01 July 2015 | 4.50% |
01 June 2015 | 4.50% |
01 May 2015 | 4.00% |
01 April 2015 | 4.00% |
01 March 2015 | 4.00% |
01 February 2015 | 4.00% |
01 January 2015 | 4.00% |
01 December 2014 | 3.50% |
01 November 2014 | 3.50% |
01 October 2014 | 3.00% |
01 September 2014 | 3.00% |
01 August, 2014 | 3.00% |
01 July, 2014 | 2.50% |
01 June, 2014 | 2.50% |
01 May, 2014 | 3.00% |
01 April, 2014 | 3.50% |
01 March, 2014 | 4.00% |
01 February, 2014 | 4.00% |
01 January, 2014 | 3.50% |
01 December, 2013 | 4.00% |
01 November, 2013 | 3.50% |
01 October, 2013 | 4.50% |
01 September, 2013 | 4.00% |
With immediate effect, we have introduced a Currency Adjustment Factor (CAF) and as always this will be a fair, transparent, customer beneficial sliding mechanism with a threshold of USD/ ₹ 55 exchange rate. The base of ₹ 55 per USD is the average exchange rate for the past year from July 12 to June 13. For every ₹ 1 change against the USD beyond the base rate of ₹ 55/USD the CAF would be 0.50% on the applicable freight and fuel surcharge only. You may note that there would be no CAF on value added services.
Please find below the slab wise increase of CAF beyond ₹ 55/USD $
Slab | Currency Adjustment Factor | |
From | To | |
0 | 1 | 0.50% |
1 | 2 | 1.00% |
2 | 3 | 1.50% |
3 | 4 | 2.00% |
4 | 5 | 2.50% |
5 | 6 | 3.00% |
6 | 7 | 3.50% |
7 | 8 | 4.00% |
8 | 9 | 4.50% |
9 | 10 | 5.00% |
For every additional increase of 1 Re/USD $ the CAF would increase by 0.5%
For more information, contact our Customer Service to assist you.